Pos First Name Last Name YOB Country Start
Num
Time Swim T1 Bike T2 Run
1 Max Stapley 1999 GBR 5 00:22:38 00:11:10 00:11:28 n/a n/a n/a
2 Samuel Dickinson 1997 GBR 2 00:23:10 00:11:26 00:11:44 n/a n/a n/a
3 Dominic Coy 2002 GBR 11 00:23:16 00:11:27 00:11:49 n/a n/a n/a
4 Carter Stuhlmacher 2004 USA 21 00:23:23 00:11:31 00:11:52 n/a n/a n/a
5 Alejandro Rodríguez Rilo 2004 ESP 30 00:23:39 00:11:43 00:11:56 n/a n/a n/a
6 Donald Hillebregt 1992 NED 18 00:23:41 00:11:44 00:11:57 n/a n/a n/a
7 Justus Töpper 2002 GER 27 00:24:01 00:11:57 00:12:04 n/a n/a n/a
8 Noah Künz 2002 AUT 15 00:24:04 00:11:57 00:12:07 n/a n/a n/a
9 Filip Michalek 2001 CZE 29 00:24:18 00:12:08 00:12:10 n/a n/a n/a
10 Joe Sherman 2003 GBR 8 00:24:35 00:12:09 00:12:26 n/a n/a n/a
Program Details