Pos First Name Last Name YOB Country Start
Num
Time Run T1 Bike T2 Run
1 Bruce Raeside 1981 GBR 2180 01:59:39 00:29:14 00:01:35 01:10:10 00:01:47 00:16:52
2 Antonio Luis Alcaraz Vicente 1981 ESP 2142 01:59:47 00:30:44 00:01:34 01:08:38 00:01:47 00:17:01
3 Djalil Baiou 1981 GBR 2170 01:59:54 00:29:35 00:01:42 01:09:37 00:02:02 00:16:57
4 Simon Hall 1980 GBR 2175 02:01:27 00:30:47 00:01:52 01:08:24 00:02:00 00:18:22
5 Gary Roberts 1979 GBR 2181 02:01:45 00:31:11 00:01:42 01:07:48 00:01:58 00:19:04
6 Iván Cela Novoa 1979 ESP 2146 02:02:38 00:30:35 00:01:37 01:10:47 00:01:56 00:17:41
7 Victor Sánchez García 1978 ESP 2166 02:03:02 00:30:39 00:01:29 01:09:38 00:02:17 00:18:58
8 Jon Trigueros Alvarez 1979 ESP 2168 02:03:05 00:30:34 00:01:42 01:10:53 00:02:11 00:17:42
9 Aurelio Díaz Pérez 1978 ESP 2149 02:03:12 00:30:35 00:01:35 01:11:47 00:01:55 00:17:17
10 Xabier Amparan Corrales 1978 ESP 2144 02:03:27 00:31:17 00:01:59 01:08:53 00:02:28 00:18:50
11 Miguel Daporta Méndez 1977 ESP 2148 02:03:50 00:31:27 00:01:36 01:14:47 -00:02:19 00:18:18
12 Mike Weeks 1980 GBR 2183 02:05:47 00:31:39 00:01:38 01:12:19 00:01:54 00:18:15
13 Owen James 1978 GBR 2177 02:06:20 00:30:48 00:01:43 01:13:04 00:02:17 00:18:25
14 Ray Christie 1981 GBR 2172 02:06:29 00:31:55 00:01:42 01:12:30 00:02:04 00:18:15
15 Jose Antonio Gomez Rios 1977 ESP 2153 02:06:37 00:32:23 00:01:41 01:11:07 00:01:53 00:19:32
16 Iban Gomez Vaquero 1977 ESP 2154 02:06:55 00:31:10 00:01:39 01:13:09 00:02:05 00:18:50
17 Andrew McGhee 1978 GBR 2178 02:07:18 00:33:53 00:02:03 01:10:14 00:02:07 00:18:59
18 Luis Feliz Cepedal 1979 ESP 2150 02:08:26 00:32:40 00:01:45 01:11:56 00:02:19 00:19:43
19 Luis José Lucas Pérez 1979 ESP 2157 02:09:07 00:31:44 00:01:55 01:15:03 00:01:50 00:18:33
20 Andrew Bedford 1981 GBR 2171 02:09:51 00:33:37 00:01:51 01:13:26 00:02:00 00:18:54
21 Stephen Eles 1979 USA 2188 02:10:49 00:31:09 00:01:50 01:17:43 00:02:21 00:17:45
22 Miguel Angel Rodriguez Pascual 1979 ESP 2165 02:11:11 00:31:49 00:01:54 01:16:57 00:01:51 00:18:39
23 Carlos Juanatey Garcia 1980 ESP 2155 02:11:31 00:31:26 00:01:36 01:16:48 00:01:47 00:19:52
24 James Coleman 1978 GBR 2173 02:11:39 00:35:16 00:02:05 01:12:35 00:02:24 00:19:17
25 Daniel Aparicio Roldán 1981 ESP 2145 02:13:14 00:33:08 00:01:46 01:17:07 00:01:55 00:19:16
26 Paul Gibson 1979 GBR 2174 02:14:09 00:33:40 00:02:19 01:15:59 00:02:47 00:19:23
27 Jerry Faulkner 1981 USA 2189 02:15:04 00:32:03 00:02:05 01:20:00 00:03:16 00:17:39
28 Lander Marroquin Martinez 1981 ESP 2158 02:15:11 00:36:21 00:01:43 01:13:54 00:02:02 00:21:09
29 Stephen Hosty 1977 GBR 2176 02:15:58 00:33:50 00:02:04 01:18:00 00:02:17 00:19:45
30 Francisco Borja Álvarez García 1977 ESP 2143 02:18:05 00:35:20 00:01:53 01:15:04 00:02:35 00:23:10
31 Peter Jupp 1980 USA 2190 02:18:41 00:35:14 00:02:05 01:16:50 00:02:23 00:22:07
32 Jean Paul Guillen 1978 SUI 2186 02:18:57 00:32:19 00:01:38 01:20:16 00:02:44 00:21:57
33 Emmanuel Montes De Oca Gutierrez 1979 MEX 2184 02:20:12 00:33:54 00:02:03 01:21:14 00:02:52 00:20:06
34 Paul Mwanza 1978 GBR 2179 02:21:30 00:34:21 00:01:58 01:21:44 00:02:22 00:21:03
35 Antonio Olmo Sanchez 1978 ESP 2164 02:22:03 00:36:25 00:02:00 01:20:04 00:01:59 00:21:33
36 Xavier Gastó Rodriguez ESP 2152 02:22:56 00:32:52 00:02:07 01:21:42 00:02:31 00:23:42
37 Daniel Martinez Yañez 1981 ESP 2159 02:24:53 00:36:21 00:01:51 01:24:28 00:02:15 00:19:57
38 Peter Staniland 1978 GBR 2182 02:25:38 00:35:17 00:02:23 01:20:09 00:02:12 00:25:35
39 Pedro Carlos Cobos Benavente 1977 ESP 2147 02:34:23 00:38:16 00:01:59 01:27:21 00:03:00 00:23:45
40 Marco Leite 1981 POR 2185 02:36:43 00:42:43 00:02:22 01:24:34 00:02:42 00:24:19
41 Daniel Menéndez Miraz 1981 ESP 2161 02:37:59 00:40:38 00:02:31 01:24:08 00:03:13 00:27:27
42 Miguel Ángel Mosquera Rodríguez 1978 ESP 2163 02:45:24 00:39:59 00:02:10 01:37:12 00:02:31 00:23:30
43 Victor Manuel Vilar Reina 1978 ESP 2169 02:47:59 00:41:03 00:04:13 01:35:10 00:03:09 00:24:22
44 Christian Botting 1977 USA 2187 02:53:04 00:39:20 00:02:30 01:39:21 00:03:12 00:28:39
45 Pablo García Mendoza 1979 ESP 2151 02:58:19 00:46:23 00:03:23 00:00:00 00:00:00 00:31:01
Program Details
Program Notes

Technical Delegate: Bex Stubbings/GBR. Head Referee: Esther Sanchez/ESP.Competition Jury: Bex Stubbings/GBR, Alpar Nagy/HUN, Alicia Garcia/ESP.
Distances: 1st Run 9.6 km (2 laps), Bike 42 km (2 laps), 2nd Run 5 km (1 lap)
Air temperature 12.5ºC
Athlete # 2177 Jones/GBR served 2 minutes penalty during the bike segment.