Pos First Name Last Name YOB Country Start
Num
Time Swim
1500m
T1 Bike
39.84km
T2 Run
10km
1 John Reed 2001 USA 41 01:44:11 00:18:17 00:00:34 00:52:48 00:00:33 00:32:02
2 Brock Hoel 2001 CAN 42 01:44:45 00:18:11 00:00:34 00:52:52 00:00:30 00:32:39
3 Sullivan Middaugh 2004 USA 67 01:46:51 00:20:01 00:00:37 00:52:23 00:00:30 00:33:21
4 Andrew Shellenberger 2002 USA 50 01:47:09 00:18:14 00:00:34 00:52:51 00:00:29 00:35:03
5 Nicholas Holmes 2002 USA 48 01:47:46 00:19:52 00:00:32 00:54:20 00:00:28 00:32:35
6 Andree Buc 2004 CHI 49 01:47:49 00:19:35 00:00:39 00:54:31 00:00:31 00:32:34
7 Yael Vladimir González Melendez 2003 MEX 62 01:48:20 00:18:30 00:00:36 00:53:58 00:00:32 00:34:46
8 Gabriel Terán Carvajal 2001 ECU 43 01:48:29 00:18:41 00:00:36 00:53:48 00:00:30 00:34:55
9 Keller Norland 2003 USA 57 01:48:48 00:19:41 00:00:37 00:54:26 00:00:33 00:33:33
10 Fernando Jacome 2002 CHI 54 01:49:16 00:19:27 00:00:35 00:54:44 00:00:34 00:33:58
11 Erik Yamir Ramos Croda 2001 MEX 47 01:49:51 00:19:50 00:00:37 00:54:20 00:00:31 00:34:36
12 Carter Stuhlmacher 2004 USA 53 01:52:52 00:18:08 00:00:38 00:52:54 00:00:33 00:40:41
13 Mateo Mendoza Burgos 2001 CHI 45 01:53:35 00:19:47 00:00:37 00:54:21 00:00:31 00:38:21
14 Blake Harris 2004 CAN 78 01:53:47 00:19:51 00:00:38 00:54:17 00:00:34 00:38:29
DNF Nicholas Pilgrim 2003 BER 74 DNF 00:19:06 00:00:40 00:54:46 00:00:31 00:00:00
DNF Luke Anthony 2004 USA 35 DNF 00:19:07 00:00:36 00:53:19 00:00:30 00:00:00
DNF Mathis Beaulieu 2004 CAN 44 DNF 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
DNF Nicolas Probert Vargas 2003 MEX 55 DNF 00:18:33 00:00:35 00:53:58 00:00:34 00:00:00
DNF Nicolas Harvey 2002 CAN 58 DNF 00:19:16 00:00:41 00:54:49 00:00:32 00:00:00
DNF Matias Sebastian Bravo Delgado 2002 ECU 59 DNF 00:19:52 00:00:42 00:00:00 00:00:00 00:00:00
DNF Vicente Torrealba 2003 CHI 66 DNF 00:21:18 00:00:46 00:00:00 00:00:00 00:00:00
LAP Alexandre Leblanc 2003 CAN 52 LAP 00:19:58 00:00:37 00:00:00 00:00:00 00:00:00
LAP Thomas Castañeda Maldonado 2004 ARG 56 LAP 00:19:52 00:00:39 00:00:00 00:00:00 00:00:00
LAP Esteban Tibocha 2002 COL 60 LAP 00:19:37 00:00:38 00:00:00 00:00:00 00:00:00
LAP Andres Gras 2004 CHI 61 LAP 00:20:21 00:00:34 00:00:00 00:00:00 00:00:00
LAP Solen Wood 2001 CAN 63 LAP 00:20:00 00:00:37 00:00:00 00:00:00 00:00:00
LAP Rodrigo Probert González 2002 MEX 64 LAP 00:19:44 00:00:34 00:00:00 00:00:00 00:00:00
LAP Arturo Guzmán Medina 2004 COL 65 LAP 00:19:56 00:00:36 00:00:00 00:00:00 00:00:00
LAP Caua Diniz 2004 BRA 68 LAP 00:19:59 00:00:35 00:00:00 00:00:00 00:00:00
LAP Hernando Serna Cordoba 2001 COL 69 LAP 00:20:53 00:00:38 00:00:00 00:00:00 00:00:00
LAP Brian Omar Orozco 2002 MEX 71 LAP 00:20:05 00:00:37 00:00:00 00:00:00 00:00:00
LAP Martin Garcia 2001 ECU 72 LAP 00:21:06 00:00:42 00:00:00 00:00:00 00:00:00
LAP Brener Valencia Nuñez 2001 PER 73 LAP 00:20:23 00:00:40 00:00:00 00:00:00 00:00:00
LAP Joaquin Fernando Diaz Ramirez 2003 PER 75 LAP 00:22:49 00:00:41 00:00:00 00:00:00 00:00:00
LAP Jean-Marc Granderson 2001 TTO 76 LAP 00:22:46 00:00:39 00:00:00 00:00:00 00:00:00
LAP Cesar Xavier Criollo Matute 2003 ECU 77 LAP 00:21:07 00:00:38 00:00:00 00:00:00 00:00:00
LAP Oleksii Kolesov 2004 CAN 79 LAP 00:19:59 00:00:36 00:00:00 00:00:00 00:00:00
LAP Colin Wilson 2002 USA 80 LAP 00:20:52 00:00:40 00:00:00 00:00:00 00:00:00
Program Details
Conditions
Air temp: 30.7°C
Water temp: 26.8°C
Wetsuits: forbidden
Distances
Swim 1500m (2 laps)
Bike 39.84km (11 laps)
Run 10km (3 laps)
Head Referees
Mike Chui/CAN, John Morin/USA
Competition Jury
Patty Petty/BER, Juan Manuel Velasco/CAN, Kelly Fox/USA
Program Notes

Technical Delegate: Patty Petty/BER.
Results are extracted from Elite results.