Pos First Name Last Name YOB Country Start
Num
Time Run1
4000m
T1 Bike1
6km
T2 Ski1
6km
T3 Run2 T4 Bike2 T5 Ski2
1 Casper Rønning 2004 NOR 15 01:41:28 00:15:05 00:00:32 00:13:51 00:00:44 00:17:43 00:00:49 00:19:24 00:00:42 00:14:36 00:00:53 00:17:04
2 Guglielmo Giuliano 2003 ITA 16 01:42:17 00:14:56 00:00:33 00:13:56 00:00:50 00:17:49 00:00:40 00:17:21 00:00:39 00:15:19 00:00:53 00:19:16
3 Sebastian Davare 2004 ITA 17 01:50:03 00:16:37 00:00:30 00:17:09 00:01:02 00:17:40 00:01:00 00:18:54 00:00:37 00:17:32 00:01:07 00:17:50
4 Iosu Mujika Dumall 2004 ESP 18 01:55:50 00:16:37 00:00:27 00:16:39 00:01:09 00:21:27 00:00:51 00:18:33 00:00:33 00:17:18 00:01:07 00:21:03
DNF Carlos Andres Mejía Gallego 2004 AND 19 DNF 00:15:10 00:00:42 00:19:02 00:01:12 00:26:35 00:00:57 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Program Details
Conditions
Air temp: 0.3°C
Distances
Run 1 4km (2 laps)
Bike 1 6km (2 laps)
Ski 1 6km (2 laps)
Run 2 4km (2 laps)
Bike 2 6km (2 laps)
Ski 2 6km (2 laps)
Head Referees
Laura Patti/ITA Terry Race/GBR
Competition Jury
Daniel Martin/TRI, Renato Bertrandi/ITA, Riccardo Giubilei/ITA
Program Notes

Technical Delegate: Daniel Martin/TRI
Results extracted from elite race.