Pos First Name Last Name YOB Country Start
Num
Time Run1
2000m
T1 Bike1
3km
T2 Ski1
3km
T3 Run2 T4 Bike2 T5 Ski2
1 Maren Cecilie Mustad 2005 NOR 51 01:05:04 00:09:31 00:00:51 00:08:59 00:01:17 00:10:46 00:00:48 00:11:43 00:00:52 00:09:15 00:01:08 00:09:49
2 Ludovica Sabbia 2007 ITA 52 01:06:45 00:09:17 00:00:50 00:09:02 00:00:47 00:12:21 00:00:50 00:11:17 00:00:47 00:09:17 00:00:47 00:11:26
3 Emilie Monica Cappelletti 2005 ITA 50 01:09:40 00:09:34 00:00:43 00:10:27 00:01:27 00:11:22 00:01:06 00:11:26 00:00:36 00:11:01 00:01:08 00:10:45
Program Details
Conditions
Air temp: 0.3°C
Distances
Run 1 2km (1 lap)
Bike 1 3km (1 lap)
Ski 1 3km (1 lap)
Run 2 2km (1 lap)
Bike 2 3km (1 lap)
Ski 2 3km (1 lap)
Head Referees
Laura Patti/ITA Terry Race/GBR
Competition Jury
Daniel Martin/TRI, Renato Bertrandi/ITA Riccardo Giubilei/ITA
Program Notes

Technical Delegate: Daniel Martin/TRI.
Athletes #50 Cappelletti/ITA and #52 Sabbia/ITA served 10 second penalty in T1.