Pos First Name Last Name YOB Country Start
Num
Time Run1
3000m
T1 Ski1
5km
T2 Run2
3km
T3 Ski2
1 Hans Christian Tungesvik 1992 NOR 2 00:52:00 00:11:03 00:00:34 00:14:01 00:00:36 00:11:49 00:00:39 00:13:14
2 Franco Pesavento 1997 ITA 1 00:52:34 00:10:29 00:00:34 00:14:31 00:00:40 00:11:47 00:00:37 00:13:53
3 Viorel Palici 1989 ROU 3 00:54:43 00:10:59 00:00:36 00:14:48 00:00:47 00:12:24 00:00:36 00:14:29
4 Guglielmo Giuliano 2003 ITA 10 00:55:21 00:10:40 00:00:44 00:15:49 00:00:39 00:11:42 00:00:39 00:15:04
5 Sebastian Neef 1989 GER 4 00:55:27 00:11:31 00:00:24 00:15:37 00:00:27 00:12:34 00:00:24 00:14:26
6 Endre Wigaard 1996 NOR 5 00:56:19 00:10:32 00:00:33 00:15:57 00:00:45 00:12:21 00:00:46 00:15:22
7 Carl Gibson 1988 GBR 8 00:56:26 00:11:09 00:00:52 00:15:35 00:00:43 00:12:23 00:00:55 00:14:46
8 Massimiliano Perino 1997 ITA 7 00:59:00 00:12:09 00:00:49 00:15:21 00:00:48 00:13:40 00:00:50 00:15:21
9 Sebastian Davare 2004 ITA 11 01:01:32 00:12:19 00:00:51 00:16:44 00:00:59 00:14:15 00:01:01 00:15:20
DNF Pello Osoro Gutierrez 1992 ESP 6 DSQ 00:11:22 00:00:45 00:00:00 00:00:00 00:00:00 00:00:00 00:00:00
Program Details
Conditions
Air temp: -2°C
Distances
Run 1 3km (2 laps)
Ski 1 5km (2 laps)
Run 2 3km (2 laps)
Ski 2 5km (2 laps)
Head Referees
Laura Patti/ITA, Terry Race/GBR
Competition Jury
Daniel Martin/TRI, Renato Bertrandi/ITA, Riccardo Giubilei/ITA
Program Notes

Technical Delegate: Daniel Martin/TRI